Martinair Holland fleet details
|
Boeing 747 in the history of Martinair Holland
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
21110 | 271 | 747-206BSF | PH-BUH | 13/05/2003 | 29/12/2006 | To Southern Air as N748SA |
23508 | 657 | 747-306M | PH-BUW | 21/04/2000 | 30/10/2000 | To KLM as PH-BUW |
23652 | 669 | 747-21ACM | PH-MCE | 23/02/1987 | 23/05/2007 | To Girjet as EC-KEP |
24061 | 717 | 747-412BCF | PH-MPP | 24/11/2006 | 11/09/2010 | To Air Cargo Germany as D-ACGD |
24134 | 712 | 747-21ACM | PH-MCF | 26/09/1988 | 01/10/1988 | To Qantas as PH-MCF |
24134 | 712 | 747-21ACM | PH-MCF | 30/05/1989 | 02/10/1989 | To Qantas as PH-MCF |
24134 | 712 | 747-21ACM | PH-MCF | 06/02/1992 | 31/05/2008 | To ACT Airlines as TC-AKZ |
24134 | 712 | 747-21ACM | PH-MCF | 02/04/1990 | 07/11/1991 | To Singapore Airlines as PH-MCF |
24226 | 809 | 747-412BCF | PH-MPR | 06/11/2007 | 26/11/2012 | To Air Atlanta Icelandic as TF-AMF |
24975 | 838 | 747-412BCF | PH-MPQ | 17/02/2007 | 12/05/2010 | To Air Cargo Germany as D-ACGC |
25266 | 878 | 747-228F | PH-MCN | 11/10/1991 | 01/04/2008 | To Midex Airlines as A6-MDG |
Home >> Airline >> Fleet Martinair Holland >> B747 >> History